Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 9023 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 29856737 | 11417012 | 14029172 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | Ferkerzerker | Berserker | 13 | 1L5 | 1065 | 22 | 7 | 3.14 | 0 | 3 | |
| 1602 | Ragingwheats | Berserker | 13 | 1L5 | 1065 | 22 | 7 | 3.14 | 0 | 3 | |
| 1603 | Eloeviel | Shaman | 26 | 1L5 | 1062 | 3 | 11 | 0.27 | 0 | 0 | |
| 1604 | Gwiasien | Spiritmaster | 28 | 1L5 | 1058 | 4 | 6 | 0.67 | 0 | 2 | |
| 1605 | Cyless | Shaman | 22 | 1L5 | 1056 | 10 | 4 | 2.5 | 0 | 0 | |
| 1606 | Malla | Skald | 12 | 1L5 | 1054 | 3 | 4 | 0.75 | 0 | 2 | |
| 1607 | Danjella | Skald | 11 | 1L5 | 1054 | 8 | 12 | 0.67 | 0 | 1 | |
| 1608 | Rawwz | Thane | 13 | 1L5 | 1053 | 1 | 0 | 1 | 0 | 0 | |
| 1609 | Gloobn | Shaman | 33 | 1L5 | 1052 | 4 | 12 | 0.33 | 2 | 3 | |
| 1610 | Arrows | Hunter | 14 | 1L5 | 1052 | 0 | 8 | 0 | 0 | 0 | |
| 1611 | Akiller | Hunter | 14 | 1L5 | 1052 | 0 | 8 | 0 | 0 | 0 | |
| 1612 | Leoblade | Shadowblade | 17 | 1L5 | 1049 | 2 | 19 | 0.11 | 0 | 0 | |
| 1613 | Midminstrel | Skald | 24 | 1L5 | 1048 | 3 | 10 | 0.3 | 1 | 2 | |
| 1614 | Pelviswrecker | Thane | 12 | 1L5 | 1045 | 7 | 2 | 3.5 | 0 | 1 | |
| 1615 | Sacrirm | Runemaster | 11 | 1L5 | 1045 | 5 | 8 | 0.63 | 0 | 3 | |
| 1616 | Kedardolla | Shaman | 18 | 1L5 | 1044 | 18 | 8 | 2.25 | 0 | 0 | |
| 1617 | Boone | Bonedancer | 35 | 1L5 | 1042 | 5 | 3 | 1.67 | 0 | 0 | |
| 1618 | Darkeyesx | Skald | 25 | 1L5 | 1040 | 6 | 22 | 0.27 | 0 | 0 | |
| 1619 | Crs | Skald | 13 | 1L5 | 1040 | 17 | 10 | 1.7 | 0 | 5 | |
| 1620 | Quad | Berserker | 19 | 1L5 | 1038 | 34 | 8 | 4.25 | 0 | 0 | |
| 1621 | Kristjan | Shaman | 50 | 1L5 | 1033 | 3 | 5 | 0.6 | 0 | 0 | |
| 1622 | Senary | Shadowblade | 14 | 1L5 | 1029 | 9 | 10 | 0.9 | 0 | 3 | |
| 1623 | Herps | Shaman | 22 | 1L5 | 1028 | 9 | 14 | 0.64 | 0 | 0 | |
| 1624 | Caps | Shaman | 13 | 1L5 | 1027 | 4 | 8 | 0.5 | 1 | 1 | |
| 1625 | Varl | Hunter | 13 | 1L5 | 1027 | 5 | 2 | 2.5 | 0 | 1 | |
| 1626 | Metus | Warrior | 30 | 1L5 | 1025 | 9 | 6 | 1.5 | 0 | 0 | |
| 1627 | Okgo | Berserker | 18 | 1L5 | 1024 | 3 | 14 | 0.21 | 0 | 0 | |
| 1628 | Sonna | Berserker | 18 | 1L5 | 1024 | 3 | 14 | 0.21 | 0 | 3 | |
| 1629 | Truppen | Bonedancer | 35 | 1L5 | 1019 | 0 | 6 | 0 | 0 | 0 | |
| 1630 | Erna | Bonedancer | 13 | 1L5 | 1014 | 4 | 4 | 1 | 0 | 2 | |
| 1631 | Spritemaster | Spiritmaster | 39 | 1L5 | 1011 | 1 | 8 | 0.13 | 0 | 0 | |
| 1632 | Chernabog | Skald | 31 | 1L5 | 1011 | 5 | 4 | 1.25 | 0 | 4 | |
| 1633 | Fastone | Skald | 30 | 1L5 | 1010 | 12 | 6 | 2 | 1 | 4 | |
| 1634 | Azgadan | Bonedancer | 29 | 1L5 | 1010 | 6 | 6 | 1 | 0 | 2 | |
| 1635 | Thezfarm | Bonedancer | 21 | 1L5 | 1010 | 2 | 14 | 0.14 | 1 | 1 | |
| 1636 | Shamio | Shaman | 18 | 1L5 | 1008 | 3 | 14 | 0.21 | 0 | 0 | |
| 1637 | Bumdancer | Bonedancer | 37 | 1L5 | 1006 | 8 | 6 | 1.33 | 0 | 2 | |
| 1638 | Kedorehan | Thane | 35 | 1L5 | 1004 | 2 | 5 | 0.4 | 0 | 2 | |
| 1639 | Taulate | Healer | 18 | 1L5 | 1000 | 1 | 2 | 0.5 | 0 | 0 | |
| 1640 | Valk | Hunter | 18 | 1L5 | 997 | 0 | 5 | 0 | 0 | 0 | |
| 1641 | Shattin | Spiritmaster | 15 | 1L5 | 997 | 8 | 9 | 0.89 | 0 | 4 | |
| 1642 | Karnal | Bonedancer | 24 | 1L5 | 996 | 5 | 7 | 0.71 | 0 | 1 | |
| 1643 | Trixler | Healer | 22 | 1L5 | 996 | 5 | 6 | 0.83 | 0 | 1 | |
| 1644 | Truck | Berserker | 17 | 1L5 | 991 | 0 | 0 | 0 | 0 | 0 | |
| 1645 | Ask | Healer | 11 | 1L5 | 987 | 8 | 9 | 0.89 | 0 | 0 | |
| 1646 | Tschetan | Skald | 50 | 1L5 | 986 | 1 | 4 | 0.25 | 0 | 0 | |
| 1647 | Lichqueen | Bonedancer | 27 | 1L5 | 982 | 2 | 0 | 2 | 0 | 0 | |
| 1648 | Bjior | Skald | 11 | 1L5 | 976 | 4 | 14 | 0.29 | 0 | 0 | |
| 1649 | Florastar | Shaman | 15 | 1L5 | 975 | 0 | 2 | 0 | 0 | 0 | |
| 1650 | Sacre | Shadowblade | 13 | 1L5 | 964 | 4 | 14 | 0.29 | 0 | 2 |
