Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 9022 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 29856737 | 11417266 | 14030836 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1651 | Snacktime | Berserker | 10 | 1L5 | 961 | 1 | 5 | 0.2 | 0 | 0 | |
| 1652 | Awe | Healer | 20 | 1L5 | 960 | 4 | 0 | 4 | 0 | 0 | |
| 1653 | Ellebaker | Bonedancer | 19 | 1L5 | 959 | 7 | 2 | 3.5 | 0 | 3 | |
| 1654 | Kneltaz | Spiritmaster | 11 | 1L5 | 958 | 9 | 4 | 2.25 | 0 | 2 | |
| 1655 | Manymonster | Bonedancer | 33 | 1L5 | 957 | 7 | 10 | 0.7 | 0 | 2 | |
| 1656 | Elbersi | Berserker | 14 | 1L5 | 957 | 14 | 14 | 1 | 0 | 3 | |
| 1657 | Glennlivit | Bonedancer | 32 | 1L5 | 956 | 2 | 14 | 0.14 | 0 | 2 | |
| 1658 | Aksu | Spiritmaster | 50 | 1L5 | 949 | 0 | 8 | 0 | 0 | 0 | |
| 1659 | Jeffrey | Runemaster | 20 | 1L5 | 947 | 4 | 14 | 0.29 | 0 | 1 | |
| 1660 | Gasolina | Skald | 13 | 1L5 | 947 | 7 | 6 | 1.17 | 0 | 4 | |
| 1661 | Beardcage | Shaman | 12 | 1L5 | 945 | 17 | 2 | 8.5 | 0 | 1 | |
| 1662 | Duugan | Hunter | 17 | 1L5 | 944 | 0 | 6 | 0 | 0 | 0 | |
| 1663 | Dras | Spiritmaster | 16 | 1L5 | 944 | 6 | 4 | 1.5 | 0 | 2 | |
| 1664 | Shtbox | Savage | 15 | 1L5 | 938 | 3 | 14 | 0.21 | 0 | 1 | |
| 1665 | Smith | Healer | 13 | 1L5 | 937 | 1 | 19 | 0.05 | 0 | 0 | |
| 1666 | Krmaj | Berserker | 27 | 1L5 | 936 | 0 | 5 | 0 | 0 | 0 | |
| 1667 | Guntarrior | Warrior | 16 | 1L5 | 935 | 24 | 2 | 12 | 0 | 1 | |
| 1668 | Fabu | Skald | 21 | 1L5 | 926 | 0 | 0 | 0 | 0 | 0 | |
| 1669 | Murcanna | Warrior | 16 | 1L5 | 921 | 2 | 2 | 1 | 0 | 0 | |
| 1670 | Laf | Hunter | 12 | 1L5 | 921 | 3 | 4 | 0.75 | 0 | 1 | |
| 1671 | Lew | Skald | 21 | 1L5 | 920 | 4 | 2 | 2 | 0 | 2 | |
| 1672 | Zinzin | Hunter | 18 | 1L5 | 918 | 1 | 0 | 1 | 1 | 1 | |
| 1673 | Dotsandglory | Shaman | 24 | 1L5 | 916 | 4 | 10 | 0.4 | 0 | 2 | |
| 1674 | Mchammer | Thane | 10 | 1L5 | 916 | 0 | 0 | 0 | 0 | 0 | |
| 1675 | Flawlessquads | Savage | 18 | 1L5 | 915 | 6 | 8 | 0.75 | 0 | 4 | |
| 1676 | Resiru | Runemaster | 26 | 1L5 | 911 | 0 | 3 | 0 | 0 | 0 | |
| 1677 | Gweven | Bonedancer | 21 | 1L5 | 909 | 0 | 1 | 0 | 0 | 0 | |
| 1678 | Ffun | Bonedancer | 10 | 1L5 | 909 | 5 | 6 | 0.83 | 0 | 3 | |
| 1679 | Aestivalis | Spiritmaster | 44 | 1L5 | 904 | 0 | 4 | 0 | 0 | 0 | |
| 1680 | Dillane | Thane | 32 | 1L5 | 904 | 5 | 3 | 1.67 | 0 | 0 | |
| 1681 | Acorn | Spiritmaster | 16 | 1L5 | 902 | 23 | 4 | 5.75 | 0 | 4 | |
| 1682 | Siegus | Berserker | 33 | 1L5 | 895 | 1 | 15 | 0.07 | 1 | 1 | |
| 1683 | Boot | Thane | 13 | 1L5 | 895 | 6 | 8 | 0.75 | 0 | 0 | |
| 1684 | Spiriel | Spiritmaster | 29 | 1L5 | 893 | 6 | 14 | 0.43 | 0 | 0 | |
| 1685 | Rolloar | Shadowblade | 11 | 1L5 | 884 | 2 | 12 | 0.17 | 0 | 1 | |
| 1686 | Hilda | Thane | 11 | 1L5 | 880 | 4 | 8 | 0.5 | 1 | 3 | |
| 1687 | Obould | Bonedancer | 12 | 1L5 | 878 | 8 | 2 | 4 | 0 | 1 | |
| 1688 | Blastbd | Bonedancer | 44 | 1L5 | 876 | 2 | 8 | 0.25 | 0 | 0 | |
| 1689 | Lodur | Runemaster | 23 | 1L5 | 875 | 6 | 4 | 1.5 | 0 | 3 | |
| 1690 | Snuffleupagus | Berserker | 14 | 1L5 | 872 | 6 | 0 | 6 | 0 | 4 | |
| 1691 | Spiritreaper | Spiritmaster | 13 | 1L5 | 869 | 4 | 2 | 2 | 0 | 2 | |
| 1692 | Kaschmo | Shaman | 38 | 1L5 | 865 | 0 | 0 | 0 | 0 | 0 | |
| 1693 | Ketal | Thane | 16 | 1L5 | 864 | 4 | 2 | 2 | 0 | 2 | |
| 1694 | Zapzalot | Thane | 25 | 1L5 | 863 | 14 | 18 | 0.78 | 1 | 2 | |
| 1695 | Azix | Bonedancer | 13 | 1L5 | 862 | 1 | 4 | 0.25 | 0 | 0 | |
| 1696 | Trueno | Thane | 15 | 1L5 | 859 | 1 | 0 | 1 | 1 | 1 | |
| 1697 | Browerbones | Bonedancer | 14 | 1L5 | 857 | 0 | 2 | 0 | 0 | 0 | |
| 1698 | Ormotogi | Berserker | 12 | 1L5 | 855 | 6 | 0 | 6 | 0 | 5 | |
| 1699 | Alklalav | Savage | 22 | 1L5 | 852 | 2 | 2 | 1 | 0 | 0 | |
| 1700 | Papi | Shadowblade | 10 | 1L5 | 845 | 3 | 16 | 0.19 | 0 | 0 |
