Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 8213 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 31001957 | 10196002 | 17345788 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1451 | Beersandchantz | Champion | 17 | 1L5 | 803 | 0 | 0 | 0 | 0 | 0 | |
| 1452 | Meep | Eldritch | 11 | 1L5 | 798 | 3 | 10 | 0.3 | 0 | 1 | |
| 1453 | Cesill | Eldritch | 35 | 1L5 | 796 | 3 | 0 | 3 | 0 | 1 | |
| 1454 | Pflanziskus | Animist | 31 | 1L5 | 795 | 5 | 10 | 0.5 | 0 | 2 | |
| 1455 | Fonzo | Ranger | 23 | 1L5 | 795 | 0 | 0 | 0 | 0 | 0 | |
| 1456 | Ciaviel | Valewalker | 42 | 1L5 | 792 | 3 | 14 | 0.21 | 2 | 3 | |
| 1457 | Freddie | Ranger | 12 | 1L5 | 792 | 0 | 3 | 0 | 0 | 0 | |
| 1458 | Vagaban | Champion | 18 | 1L5 | 788 | 1 | 4 | 0.25 | 0 | 0 | |
| 1459 | Teleen | Enchanter | 35 | 1L5 | 787 | 8 | 7 | 1.14 | 0 | 1 | |
| 1460 | Jetztkrachts | Eldritch | 26 | 1L5 | 786 | 5 | 9 | 0.56 | 0 | 1 | |
| 1461 | Majordomo | Animist | 33 | 1L5 | 785 | 0 | 4 | 0 | 0 | 0 | |
| 1462 | Pokii | Ranger | 35 | 1L5 | 784 | 1 | 4 | 0.25 | 1 | 1 | |
| 1463 | Luecke | Druid | 21 | 1L5 | 780 | 0 | 4 | 0 | 0 | 0 | |
| 1464 | Boltana | Mentalist | 23 | 1L5 | 775 | 2 | 8 | 0.25 | 0 | 0 | |
| 1465 | Iionia | Valewalker | 15 | 1L5 | 775 | 2 | 4 | 0.5 | 0 | 1 | |
| 1466 | Bladedshadow | Blademaster | 16 | 1L5 | 774 | 0 | 5 | 0 | 0 | 0 | |
| 1467 | Beausile | Hero | 11 | 1L5 | 773 | 7 | 4 | 1.75 | 0 | 1 | |
| 1468 | Mash | Hero | 26 | 1L5 | 767 | 3 | 6 | 0.5 | 1 | 1 | |
| 1469 | Shaari | Mentalist | 16 | 1L5 | 766 | 3 | 8 | 0.38 | 0 | 1 | |
| 1470 | Oakbeard | Animist | 45 | 1L5 | 764 | 1 | 2 | 0.5 | 0 | 1 | |
| 1471 | Junior | Bard | 33 | 1L5 | 764 | 5 | 6 | 0.83 | 0 | 0 | |
| 1472 | Zaui | Enchanter | 36 | 1L5 | 762 | 7 | 9 | 0.78 | 0 | 1 | |
| 1473 | Razerleaf | Animist | 10 | 1L5 | 760 | 1 | 12 | 0.08 | 0 | 1 | |
| 1474 | Shalenaa | Enchanter | 31 | 1L5 | 757 | 14 | 2 | 7 | 0 | 2 | |
| 1475 | Koebold | Nightshade | 10 | 1L5 | 757 | 4 | 12 | 0.33 | 0 | 0 | |
| 1476 | Microbomb | Eldritch | 11 | 1L5 | 756 | 9 | 6 | 1.5 | 0 | 0 | |
| 1477 | Ballo | Druid | 14 | 1L5 | 754 | 0 | 10 | 0 | 0 | 0 | |
| 1478 | Norton | Warden | 26 | 1L5 | 753 | 2 | 12 | 0.17 | 0 | 0 | |
| 1479 | Qozko | Animist | 26 | 1L5 | 751 | 3 | 0 | 3 | 0 | 1 | |
| 1480 | Karisi | Warden | 25 | 1L5 | 751 | 3 | 0 | 3 | 0 | 0 | |
| 1481 | Caleb | Valewalker | 11 | 1L5 | 750 | 7 | 12 | 0.58 | 1 | 4 | |
| 1482 | Sli | Nightshade | 21 | 1L4 | 749 | 0 | 2 | 0 | 0 | 0 | |
| 1483 | Yummiliara | Hero | 13 | 1L4 | 747 | 2 | 6 | 0.33 | 2 | 2 | |
| 1484 | Matthraultt | Enchanter | 25 | 1L4 | 742 | 9 | 4 | 2.25 | 0 | 3 | |
| 1485 | Melodink | Bard | 12 | 1L4 | 742 | 6 | 6 | 1 | 0 | 0 | |
| 1486 | Hebs | Bard | 14 | 1L4 | 741 | 2 | 6 | 0.33 | 0 | 1 | |
| 1487 | Show | Animist | 33 | 1L4 | 739 | 1 | 12 | 0.08 | 0 | 1 | |
| 1488 | Dildanna | Nightshade | 35 | 1L4 | 738 | 3 | 2 | 1.5 | 0 | 1 | |
| 1489 | Acta | Enchanter | 18 | 1L4 | 737 | 6 | 4 | 1.5 | 0 | 0 | |
| 1490 | Nemain | Enchanter | 22 | 1L4 | 736 | 0 | 4 | 0 | 0 | 0 | |
| 1491 | Onsmist | Animist | 19 | 1L4 | 734 | 3 | 9 | 0.33 | 0 | 0 | |
| 1492 | Gabrina | Ranger | 30 | 1L4 | 727 | 0 | 0 | 0 | 0 | 0 | |
| 1493 | Treant | Animist | 23 | 1L4 | 725 | 0 | 0 | 0 | 0 | 0 | |
| 1494 | Bifwik | Hero | 16 | 1L4 | 725 | 0 | 0 | 0 | 0 | 0 | |
| 1495 | Peaswan | Druid | 11 | 1L4 | 725 | 7 | 2 | 3.5 | 0 | 1 | |
| 1496 | Geranica | Valewalker | 19 | 1L4 | 724 | 4 | 6 | 0.67 | 0 | 2 | |
| 1497 | Ohmyheals | Druid | 12 | 1L4 | 723 | 15 | 8 | 1.88 | 0 | 0 | |
| 1498 | Grunthor | Warden | 12 | 1L4 | 720 | 5 | 10 | 0.5 | 0 | 1 | |
| 1499 | Pallax | Nightshade | 21 | 1L4 | 719 | 0 | 1 | 0 | 0 | 0 | |
| 1500 | Lothr | Ranger | 21 | 1L4 | 719 | 2 | 0 | 2 | 0 | 0 |
