Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 6948 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 25073423 | 8506176 | 13015187 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | Sarcaztic | Warden | 24 | 1L4 | 398 | 0 | 10 | 0 | 0 | |
| 1502 | Onlyone | Enchanter | 12 | 1L4 | 398 | 0 | 4 | 0 | 0 | |
| 1503 | Thalven | Nightshade | 35 | 1L4 | 397 | 3 | 3 | 0 | 0 | |
| 1504 | Lukes | Eldritch | 13 | 1L4 | 390 | 2 | 2 | 0 | 0 | |
| 1505 | Smooth | Bard | 12 | 1L4 | 389 | 9 | 7 | 0 | 0 | |
| 1506 | Valekilmer | Valewalker | 30 | 1L4 | 387 | 2 | 3 | 1 | 2 | |
| 1507 | Dodgyish | Mentalist | 16 | 1L4 | 385 | 3 | 5 | 0 | 2 | |
| 1508 | Darkspawn | Nightshade | 19 | 1L4 | 384 | 1 | 2 | 0 | 1 | |
| 1509 | Ssong | Bard | 47 | 1L4 | 379 | 1 | 2 | 0 | 0 | |
| 1510 | Frankie | Champion | 17 | 1L4 | 379 | 3 | 4 | 0 | 0 | |
| 1511 | Laonestbien | Animist | 32 | 1L4 | 375 | 0 | 2 | 0 | 0 | |
| 1512 | Joselico | Bard | 18 | 1L4 | 374 | 1 | 6 | 0 | 0 | |
| 1513 | Saeri | Warden | 25 | 1L4 | 372 | 2 | 6 | 0 | 0 | |
| 1514 | Pappy | Mentalist | 32 | 1L4 | 371 | 2 | 0 | 0 | 1 | |
| 1515 | Gartook | Champion | 19 | 1L4 | 371 | 2 | 8 | 0 | 1 | |
| 1516 | Simplystunning | Eldritch | 14 | 1L4 | 361 | 1 | 2 | 0 | 0 | |
| 1517 | Rylon | Mentalist | 40 | 1L4 | 354 | 1 | 0 | 0 | 1 | |
| 1518 | Tusnelda | Hero | 35 | 1L4 | 352 | 0 | 8 | 0 | 0 | |
| 1519 | Larethar | Blademaster | 24 | 1L4 | 352 | 1 | 4 | 0 | 1 | |
| 1520 | Simsu | Druid | 45 | 1L4 | 350 | 0 | 2 | 0 | 0 | |
| 1521 | Monday | Mentalist | 12 | 1L4 | 350 | 0 | 7 | 0 | 0 | |
| 1522 | Challiea | Bard | 11 | 1L4 | 350 | 4 | 2 | 0 | 0 | |
| 1523 | Britan | Animist | 10 | 1L3 | 348 | 2 | 5 | 1 | 1 | |
| 1524 | Greenspot | Animist | 11 | 1L3 | 347 | 3 | 3 | 0 | 1 | |
| 1525 | Sprengstoffi | Eldritch | 11 | 1L3 | 346 | 1 | 11 | 0 | 1 | |
| 1526 | Rika | Animist | 16 | 1L3 | 345 | 0 | 0 | 0 | 0 | |
| 1527 | Vee | Nightshade | 12 | 1L3 | 345 | 0 | 7 | 0 | 0 | |
| 1528 | Killmeifucan | Hero | 13 | 1L3 | 343 | 2 | 1 | 0 | 0 | |
| 1529 | Raidz | Animist | 29 | 1L3 | 342 | 0 | 8 | 0 | 0 | |
| 1530 | Orodrethshade | Nightshade | 10 | 1L3 | 338 | 0 | 10 | 0 | 0 | |
| 1531 | Vackraste | Warden | 36 | 1L3 | 331 | 2 | 0 | 0 | 0 | |
| 1532 | Magua | Nightshade | 17 | 1L3 | 330 | 0 | 0 | 0 | 0 | |
| 1533 | Scales | Warden | 11 | 1L3 | 330 | 0 | 2 | 0 | 0 | |
| 1534 | Joras | Ranger | 15 | 1L3 | 326 | 1 | 8 | 0 | 0 | |
| 1535 | Gerasyys | Hero | 25 | 1L3 | 323 | 0 | 3 | 0 | 0 | |
| 1536 | Lonetree | Animist | 24 | 1L3 | 322 | 0 | 0 | 0 | 0 | |
| 1537 | Jenesaispas | Eldritch | 10 | 1L3 | 322 | 5 | 4 | 0 | 0 | |
| 1538 | Buur | Animist | 22 | 1L3 | 321 | 1 | 2 | 0 | 1 | |
| 1539 | Supnerd | Warden | 50 | 1L3 | 320 | 0 | 10 | 0 | 0 | |
| 1540 | Asoulfr | Eldritch | 10 | 1L3 | 320 | 1 | 2 | 1 | 1 | |
| 1541 | Mhental | Mentalist | 50 | 1L3 | 316 | 0 | 16 | 0 | 0 | |
| 1542 | Snizzle | Mentalist | 24 | 1L3 | 313 | 1 | 4 | 0 | 0 | |
| 1543 | Rolli | Mentalist | 11 | 1L3 | 313 | 1 | 0 | 0 | 0 | |
| 1544 | Kelb | Enchanter | 11 | 1L3 | 313 | 1 | 0 | 0 | 1 | |
| 1545 | Laogh | Blademaster | 49 | 1L3 | 311 | 1 | 2 | 0 | 0 | |
| 1546 | Miyoki | Ranger | 15 | 1L3 | 310 | 1 | 5 | 0 | 0 | |
| 1547 | Toffi | Warden | 31 | 1L3 | 307 | 2 | 0 | 0 | 1 | |
| 1548 | Dallatha | Mentalist | 39 | 1L3 | 300 | 0 | 1 | 0 | 0 | |
| 1549 | Gatorbaiter | Enchanter | 29 | 1L3 | 300 | 1 | 0 | 1 | 1 | |
| 1550 | Kaelrith | Druid | 15 | 1L3 | 300 | 0 | 0 | 0 | 0 |
