Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 8213 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 31005438 | 10196272 | 17346902 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | Skyreap | Valewalker | 10 | 1L4 | 719 | 6 | 15 | 0.4 | 0 | 1 | |
| 1502 | Nathiri | Blademaster | 11 | 1L4 | 718 | 10 | 4 | 2.5 | 0 | 2 | |
| 1503 | Gwishy | Ranger | 11 | 1L4 | 717 | 4 | 6 | 0.67 | 0 | 1 | |
| 1504 | Elam | Warden | 34 | 1L4 | 716 | 1 | 10 | 0.1 | 0 | 0 | |
| 1505 | Ralleen | Ranger | 18 | 1L4 | 716 | 1 | 15 | 0.07 | 0 | 0 | |
| 1506 | Stabalot | Hero | 30 | 1L4 | 714 | 5 | 10 | 0.5 | 0 | 3 | |
| 1507 | Turana | Mentalist | 30 | 1L4 | 714 | 7 | 2 | 3.5 | 0 | 1 | |
| 1508 | Supergirl | Enchanter | 46 | 1L4 | 713 | 3 | 6 | 0.5 | 0 | 2 | |
| 1509 | Bitenwabb | Hero | 13 | 1L4 | 710 | 18 | 4 | 4.5 | 0 | 4 | |
| 1510 | Drewski | Druid | 25 | 1L4 | 708 | 4 | 8 | 0.5 | 0 | 1 | |
| 1511 | Eons | Bard | 21 | 1L4 | 708 | 4 | 4 | 1 | 0 | 1 | |
| 1512 | Vicardante | Mentalist | 17 | 1L4 | 708 | 4 | 2 | 2 | 0 | 1 | |
| 1513 | Amanitas | Animist | 31 | 1L4 | 706 | 2 | 4 | 0.5 | 0 | 0 | |
| 1514 | Amara | Hero | 20 | 1L4 | 706 | 3 | 5 | 0.6 | 0 | 1 | |
| 1515 | Bonjwaa | Bard | 12 | 1L4 | 704 | 7 | 6 | 1.17 | 0 | 0 | |
| 1516 | Yolo | Warden | 19 | 1L4 | 700 | 0 | 4 | 0 | 0 | 0 | |
| 1517 | Raifsen | Enchanter | 33 | 1L4 | 697 | 12 | 4 | 3 | 0 | 1 | |
| 1518 | Ylvvlys | Animist | 37 | 1L4 | 696 | 1 | 7 | 0.14 | 0 | 1 | |
| 1519 | Tresmignon | Eldritch | 33 | 1L4 | 687 | 0 | 6 | 0 | 0 | 0 | |
| 1520 | Hexi | Enchanter | 12 | 1L4 | 687 | 1 | 8 | 0.13 | 1 | 1 | |
| 1521 | Gheilt | Druid | 40 | 1L4 | 684 | 0 | 9 | 0 | 0 | 0 | |
| 1522 | Armelaal | Enchanter | 28 | 1L4 | 683 | 1 | 14 | 0.07 | 0 | 0 | |
| 1523 | Drscyth | Valewalker | 22 | 1L4 | 683 | 0 | 9 | 0 | 0 | 0 | |
| 1524 | Airgetlam | Champion | 15 | 1L4 | 679 | 1 | 4 | 0.25 | 0 | 1 | |
| 1525 | Sylvann | Animist | 28 | 1L4 | 676 | 1 | 2 | 0.5 | 1 | 1 | |
| 1526 | Dermit | Druid | 19 | 1L4 | 675 | 0 | 0 | 0 | 0 | 0 | |
| 1527 | Guadana | Valewalker | 16 | 1L4 | 673 | 2 | 2 | 1 | 0 | 1 | |
| 1528 | Wizzpop | Animist | 15 | 1L4 | 671 | 0 | 0 | 0 | 0 | 0 | |
| 1529 | Notts | Warden | 13 | 1L4 | 670 | 3 | 4 | 0.75 | 0 | 0 | |
| 1530 | Cecille | Enchanter | 23 | 1L4 | 666 | 8 | 6 | 1.33 | 0 | 0 | |
| 1531 | Fardinin | Champion | 23 | 1L4 | 666 | 3 | 10 | 0.3 | 0 | 0 | |
| 1532 | Shway | Ranger | 17 | 1L4 | 665 | 1 | 6 | 0.17 | 0 | 0 | |
| 1533 | Oldisgold | Mentalist | 14 | 1L4 | 665 | 5 | 0 | 5 | 0 | 0 | |
| 1534 | Blazin | Ranger | 24 | 1L4 | 663 | 0 | 2 | 0 | 0 | 0 | |
| 1535 | Twopump | Ranger | 12 | 1L4 | 662 | 0 | 0 | 0 | 0 | 0 | |
| 1536 | Hector | Enchanter | 11 | 1L4 | 662 | 12 | 10 | 1.2 | 0 | 2 | |
| 1537 | Shraesh | Enchanter | 15 | 1L4 | 661 | 9 | 4 | 2.25 | 0 | 1 | |
| 1538 | Areck | Druid | 26 | 1L4 | 660 | 0 | 2 | 0 | 0 | 0 | |
| 1539 | Meridian | Champion | 18 | 1L4 | 660 | 1 | 8 | 0.13 | 0 | 0 | |
| 1540 | Lioimee | Enchanter | 50 | 1L4 | 658 | 1 | 8 | 0.13 | 0 | 0 | |
| 1541 | Dottingcat | Mentalist | 16 | 1L4 | 657 | 0 | 7 | 0 | 0 | 0 | |
| 1542 | Bernina | Warden | 50 | 1L4 | 655 | 2 | 4 | 0.5 | 0 | 0 | |
| 1543 | Brexana | Enchanter | 21 | 1L4 | 654 | 3 | 4 | 0.75 | 0 | 0 | |
| 1544 | Getback | Animist | 15 | 1L4 | 654 | 0 | 0 | 0 | 0 | 0 | |
| 1545 | Gwash | Eldritch | 10 | 1L4 | 654 | 1 | 8 | 0.13 | 0 | 1 | |
| 1546 | Pind | Valewalker | 20 | 1L4 | 653 | 2 | 4 | 0.5 | 0 | 1 | |
| 1547 | Condensation | Eldritch | 12 | 1L4 | 653 | 3 | 8 | 0.38 | 0 | 0 | |
| 1548 | Murremato | Animist | 17 | 1L4 | 652 | 3 | 10 | 0.3 | 0 | 1 | |
| 1549 | Gora | Warden | 14 | 1L4 | 650 | 3 | 2 | 1.5 | 0 | 0 | |
| 1550 | Ool | Mentalist | 18 | 1L4 | 646 | 1 | 8 | 0.13 | 0 | 1 |
