Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 8204 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 31088646 | 10206573 | 17414374 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3801 | Mesmerizing | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3802 | Gakain | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3803 | Satoros | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3804 | Ysly | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3805 | Misti | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3806 | Galadh | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3807 | Longknife | Champion | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3808 | Pete | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3809 | Beetleslayer | Eldritch | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3810 | Azmoo | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3811 | Aqanaz | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3812 | Finger | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3813 | Katin | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3814 | Bushpilotin | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3815 | Croissant | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3816 | Pilzpfanne | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3817 | Qrstuvw | Valewalker | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3818 | Woodoo | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3819 | Voidofallreason | Eldritch | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3820 | Dorei | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3821 | Luri | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3822 | Synalon | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3823 | Vasyan | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3824 | Dalarax | Warden | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3825 | Packapunch | Champion | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3826 | Didierdeschamp | Champion | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3827 | Faerun | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3828 | Leonna | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3829 | Xinthi | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3830 | Sugarfree | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3831 | Tahlia | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3832 | Oocain | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3833 | Mexikeen | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3834 | Thoric | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3835 | Demunchild | Eldritch | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3836 | Milvia | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3837 | Shinji | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3838 | Zequinh | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3839 | Evereign | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3840 | Hassknecht | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3841 | Bogi | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3842 | Aelyrah | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3843 | Treelyria | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3844 | Spectrumkilo | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3845 | Hculduria | Warden | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3846 | Vogelkacke | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3847 | Wicklow | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3848 | Munkalist | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3849 | Paulwalker | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3850 | Pympsho | Blademaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 |
