Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 8204 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 31093297 | 10206629 | 17416674 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3851 | Ytako | Warden | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3852 | Shilo | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3853 | Nsfor | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3854 | Ghorek | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3855 | Laamasta | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3856 | Zargonis | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3857 | Trunkor | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3858 | Jotina | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3859 | Hotzndotz | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3860 | Apollo | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3861 | Crystalac | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3862 | Avavl | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3863 | Stefynee | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3864 | Parasite | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3865 | Ethilbiona | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3866 | Karthai | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3867 | Bellablade | Champion | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3868 | Edda | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3869 | Malimbar | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3870 | Avarice | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3871 | Budellia | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3872 | Andre | Warden | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3873 | Abrate | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3874 | Mixnty | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3875 | Akkarin | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3876 | Medelaine | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3877 | Alemic | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3878 | Lachelechampignon | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3879 | Crellan | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3880 | Neya | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3881 | Delsehr | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3882 | Warr | Champion | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3883 | Mrkomajn | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3884 | Jamesons | Ranger | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3885 | Bawitda | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3886 | Dringzy | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3887 | Talya | Blademaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3888 | Lorenzo | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3889 | Bubbedy | Mentalist | 10 | 1L1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3890 | Biafras | Blademaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3891 | Grolantor | Hero | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3892 | Pixie | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3893 | Naboom | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3894 | Cesaong | Enchanter | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3895 | Dalorian | Blademaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3896 | Bardly | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3897 | Mentosmaker | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3898 | Wagwanbruv | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3899 | Timbro | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3900 | Harry | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 |
